Табулатуры песен Metallica

Harvester of Sorrow Табулатура песни

Harvester of Sorrow

      from the Album "..And Justice For All"
Written by Hetfield and Ulrich

   Tab by Christian Theves
http://www.geocities.com/SunsetStrip/Pit/1570/


Tempo= 84


|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|------------4-3-2-----|-2------------4-3-2-----|
|------5-4-2-2-1-0-5-4-|-2------5-4-2-2-1-0-5-4-|
|------3-2-0-------3-2-|-0------3-2-0-------3-2-|


||-------------------------|---------------------------|
||-------------------------|---------------------------|
||o----------------0-------|---------------------------|
||o-------3--2-------3--2--|--------3--0------0-----0--|
||-----2---------2---------|-----2----------0----------|
||--0----------------------|--0-----------3------1-----|


|-------------------------|----------------------------||
|-------------------------|----------------------------||
|-----------------0-------|---------------------------o||
|--------3--2-------3--2--|--------3--0------0-----0--o||
|-----2---------2---------|-----2----------0-----------||
|--0----------------------|--0-----------3------1------||


||---------------------------|---------------------------|
||---------------------------|---------------------------|
||o------------------0-------|---------------------------|
||o-------3--2---------3--2--|--------3--0------0-----0--|
||-----2----------2----------|-----2----------0----------|
||--0-----------0------------|--0-----------3------1-----|
   PM...|      PM..|           PM...|      PM..|  PM

                                                  3 times
|---------------------------|----------------------------||
|---------------------------|----------------------------||
|-------------------0-------|---------------------------o||
|--------3--2---------3--2--|--------3--0------0-----0--o||
|-----2----------2----------|-----2----------0-----------||
|--0-----------0------------|--0-----------3------1------||
  PM...|      PM..|           PM...|      PM..|  PM


|-------------------------------|
|-------------------------------|
|-------------------------------|
|--------3--2--------4-3-2------|
|-----2--------5-4-2-2-1-0-5-4--|
|--0-----------3-2-0-------3-2--|
  PM...|


  Rhy Fig 1                                           end Rhy Fig 1
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||o-------------------------------|-------------------------------o||
||o---------------------4\3-------|---------------------4\3-------o||
||--2--2-2-2--2-2-5\4---2\1---5\3-|-3--3-3-3--3---5\4---2\1---5\4--||
||--0--0-0-0--0-0-3\2-0-----0-3\2-|-1--1-1-1--1-0-3\2-0-----0-3\2--||
   PM............|   PM    PM       PM...........|   PM    PM


 Rhy Fig 1A                                         end Rhy Fig 1A
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------------4\3-------|---------------------3-3-3-3----|
|--2--2-2-2--2-2-5\4---2\1---5\3-|-3--3-3-3--3---5-4---1-1-1-1----|
|--0--0-0-0--0-0-3\2-0-----0-3\2-|-1--1-1-1--1-0-3-2-0---------3--|
  PM............|   PM    PM       PM...........................|


|------------|------------|------------|----------|---------------|
|------------|------------|------------|----------|---------------|
|------------|------------|------------|----------|---------------|
|-2----------|------------|------------|----------|---------------|
|-2----------|---0--------|---0--------|----------|---1--(1)~-----|
|-0------0-1-|-2------0-1-|-2------2-1-|-0----0-1-|-2---------2-1-|


|------------|----------------------|------------------------|
|------------|----------------------|----------0---0--0------|
|------------|----4---4---4--4------|----------1---1--1------|
|------------|----2---2---2--2------|----------2---2--2------|
|------------|----2---2---2--2------|----1-----2---2--2------|
|-0------1-1-|-2--0---0---0--0--0-1-|-2-----0--0---0--0--0-1-|
                               PM............|		PM..|


|--------------------------|------------------------|
|------------0---0--0------|----------0---0--0------|
|------------1---1--1------|----------1---1--1------|
|------------2---2--2------|----------2---2--2------|
|----1-------2---2--2------|----1-----2---2--2------|
|-2-----0----0---0--0--0-1-|-2-----0--0---0--0--0-1-|
 PM......|            PM............|          PM..|


|------------------------|------------------------|------------------------|
|------------------------|----------0---0--0------|------------------------|
|----------4---4--4------|----------1---1--1------|----------4---4--4------|
|----0-----5---5--5------|----------2---2--2------|----0-----5---5--5------|
|-------5--5---5--5------|----1-----2---2--2------|-------5--5---5--5------|
|-2-----3--3---3--3--0-1-|-2-----0--0---0--0--0-1-|-2-----3--3---3--3--0-1-|
 PM    PM           PM............|	     PM......|   PM	      PM..|


Verse

 My  life   suffocates	   Planting seeds of hate  I've loved, turned to hate
|------------------------|------------------------|------------------------|
|----0----0----0--0------|----0----0----0--0------|----0----0----0--0------|
|----1----1----1--1------|----1----1----1--1------|----1----1----1--1------|
|----2----2----2--2------|----2----2----2--2------|----2----2----2--2------|
|----2----2----2--2------|----2----2----2--2------|----2----2----2--2------|
|-2--0----0----0--0--0-1-|-2--0----0----0--0--0-1-|-2--0----0----0--0--0-1-|
 PM                 PM..|  sim.


Trapped far beyond my fate   I give,   you take    this life that I forsake
|------------------------|------------------------|------------------------|
|----3----3----3--3------|----0-----------0-------|----0----0----0--0------|
|----4----4----4--4------|----1-----------1-------|----1----1----1--1------|
|----5----5----5--5------|----2-----------2-------|----2----2----2--2------|
|----5----5----5--5------|----2-----------2-------|----2----2----2--2------|
|-2--3----3----3--3--0-1-|-2--0----0-1-2--0---0-1-|-2--0----0----0--0--0-1-|


Been cheated of my youth You turned this love to truth
|------------------------|------------------------|-------------------------|
|----0----0----0--0------|----3----3----3--3------|-------------------------|
|----1----1----1--1------|----4----4----4--4------|-----------------0-------|
|----2----2----2--2------|----5----5----5--5------|-------3--2---------3--2-|
|----2----2----2--2------|----5----5----5--5------|----2----------2---------|
|-2--0----0----0--0--0-1-|-2--3----3----3--3--0-1-|-0-----------0-----------|
      PM........|	PM.|

end Rhy Fig 2
|---------------------------|
|---------------------------|
|---------------------------|
|-------3--0------0---------|
|----2----------0-----------|
|-0-----------3------1--0-1-|
 PM...|      PM..|     PM..|


Pre chorus

Rhy Fig 2A
    E5
 Anger,     misery	    you'll suffer unto me
|-------------------------|------------------------|-------------------------|
|----0-----------0--------|----0----0----0--0------|-------------------------|
|----1-----------1--------|----1----1----1--1------|-----------------0-------|
|----2-----------2--------|----2----2----2--2------|-------3--2---------3--2-|
|----2-----------2--------|----2----2----2--2------|----2----------2---------|
|-2--0----0-1-2--0----0-1-|-2--0----0----0--0--0-1-|-0-----------0-----------|
 PM	 M.....|     PM......|		      PM.........|	PM..|


 E5
    end Rhy Fig 2A 
|-------------------------|
|-------------------------|
|-------------------------|
|-------3--0------0-----0-|
|----2----------0---------|
|-0-----------3------1----|
 PM...|      PM..|  PM


|--------------------------------|-------------------------------|
|--------------------------------|-------------------------------|
|--------------------------------|-------------------------------|
|----------------------4\3-------|---------------------4-3-------|
|--2--2-2-2--2-2-5\4---2\1---5\3-|-3--3-3-3--3---5-4---2-1-0-5-4-|
|--0--0-0-0--0-0-3\2-0-----0-3\2-|-1--1-1-1--1-0-3-2-0-------3-2-|
  PM............|   PM    PM       PM...........................|



Chorus
w/ Rhy Fig 1

Harvester of sorrow.	    Language of the mad.

w/ Rhy Fig 1A

Harvester of sorrow.


|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-----------------0-------|---------------------------|
|-------3--2---------3--2-|-------3--0------0---------|
|----2----------2---------|----2----------0----3------|
|-0-----------0-----------|-0-----------3------1--0-1-|
 PM...|	     PM..|	   PM...|      PM..|     PM..|


|-------------------------|-------------------------|
|-------------------------|----------0----0--0------|
|----------4----4--4------|----------1----1--1------|
|----------2----2--2------|----------2----2--2------|
|----1-----2----2--2------|----1-----2----2--2------|
|-2-----0--0----0--0--0-1-|-2-----0--0----0--0--0-1-|
 PM......|	      PM...........|		PM.|


|-------------------------|-------------------------|
|----------0----0--0------|-------------------------|
|----------1----1--1------|----------4----4--4------|
|----------2----2--2------|----0-----5----5--5------|
|----1-----2----2--2------|-------5--2----5--5------|
|-2-----0--0----0--0--0-1-|-2-----3--3----3--3--0-1-|
 PM......|	      PM.....|			PM.|


2nd verse
w/ Rhy Fig 2

Pure black looking clear.    My work is done soon here.
Try getting back to me.      Get back which used to be.
Drink up, shoot in.	     Let the beatings begin.
Distributor of pain.	     Your loss becomes my gain.


Pre chorus
w/ Rhy Fig 2A

Anger, misery,		     you'll suffer on to me.

Rhy Fig 1

Chorus
w/ Rhy Fig 1

Harvester of sorrow.	     Language of the mad.

w/ Rhy Fig 1A

Harvester of sorrow.


|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------------0-------|-----------------0-------|
|-------3--2---------3--2-|-------3--0---------3--2-|
|----2----------2---------|----2----------2---------|
|-0-----------0-----------|-0-----------0-----------|
 PM...|	     PM..|	   PM...|      PM..|


|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-----------------0-------|---------------------------|
|-------3--2---------3--2-|-------3--0------0---------|
|----2----------2---------|----2----------0----5------|
|-0-----------0-----------|-0-----------3------3--0-2-|
 PM...|	     PM..|	   PM...|      PM..|


 Solo:

|-------------------------------------|-------------------------------------|
|--15b17---15b17~---15b17---15b17r15b-|--r15--17b19--15b17---15b17-r15------|
|-------------------------------------|---------------------------------14--|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|
|--------------------------------------|------------------------------------|
|-----0----------------0---------------|----0---------0-------0----0--------|
|-----1----------------1---------------|----1---------1-------1----1--------|
|-----2----------------2---------------|----2---------2-------2----2--------|
|-----2----------------2---------------|----2---------2-------2----2--------|
|--2--0---------0-1-2--0----------0-1--|-2--0---------0-------0----0----0-1-|
  PM		PM...|		 PM.......|				PM.|


|--17b19---17b19---15p14----14----------------------------|
|------------------------17----17p15-17-15p14\12-14p12\10-|
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|
|
|---------------------------------------------------------|
|-------0-------------------0-----------------------------|
|-------1-------------------1-----------------------------|
|-------2-------------------2-----------------------------|
|-------2-------------------2-----------------------------|
|--2----0----------0--1--2--0-----------------------0--1--|
  PM		   PM....|			    PM..|


|---------------------------------------------------------------------|
|--12b14r12p10--12b14r12p10-12b14r12p10-12b14r12p10-12b14-~-~---------|
|-------------------------------------------------------------12--14--|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|
|
|---------------------------------------------------------------------|
|--------3------------------3-------------------3----------3----------|
|--------4------------------4-------------------4----------4----------|
|--------5------------------5-------------------5----------5----------|
|--------5------------------5-------------------5----------5----------|
|--2-----3------------------3-------------------3----------3----0--1--|
  PM							        PM..|


|-----------------------------------------------|
|-----------------------------------------------|
|--11h12p11-------------------------------------|
|--------------------------/14-~-~-~--------14--|
|------------14------14h15----------------------|
|-----------------------------------------------|
|
|
|-----------------------------------------------|
|-------0-----------------------0---------------|
|-------1-----------------------1---------------|
|-------2-----------------------2---------------|
|-------2-----------------------2---------------|
|--2----0------------0--1--2----0---------0--1--|
  PM		    PM......|		 PM...|


|-----------------14-15/19---------17--15--|--15h17p15p14----14h15p14------|
|--------14-15-17--------------------------|---------------------------15--|
|--14h16-----------------------------------|-------------------------------|
|------------------------------------------|-------------------------------|
|------------------------------------------|-------------------------------|
|------------------------------------------|-------------------------------|
|
|
|------------------------------------------|-------------------------------|
|-------0-------------0--------0----0------|-------------------------------|
|-------1-------------1--------1----1------|-------------------------------|
|-------2-------------2--------2----2------|-------------------------------|
|-------2-------------2--------2----2------|---------0---------------------|
|--2----0-------------0--------0----0--0-1-|--2------------------------2-1-|
  PM				      PM..|


|----------------|-----------------|
|--17------------|--(17)-----------|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|
|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|-----1----------|-----1-----------|
|--2---------0-1-|--2----------0-1-|



|------------------------|----------------------------|-------------------------------|
|----0----0----0--0------|----------------------------|-------------------------------|
|----1----1----1--1------|------------------------2-3-|-------------------------------|
|----2----2----2--2------|-2----------0--2--3-3-5-----|---------------------4\3-------|
|----2----2----2--2------|-2--0h1p0-3-----------------|-2--2-2-2--2-2-5\4---2\1---3\1-|
|-2--0----0----0--0--0-2-|-0--------------------------|-0--0-0-0--0-0-3\2-0-----0-5\3-|
    PM...|      PM...........|


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|------------------------2---|-------------------------------|
|-2----------0--2--3-3-5---3-|---------------------4\3-------|
|-2--0h1p0-3-----------------|-3--3-3-3--3---5\4---2\1---3\1-|
|-0--------------------------|-1--1-1-1--1-0-3\2-0-----0-5\3-|
   PM...|      PM...........|

       ____________________________________
  two guitars			      |1.				   |
||------------------------------------|------------------------------------||
||------------------------------------|------------------------------------||
||o-3p2p0-2-3-2-0---------------------|-3p2p0-2-3-5-3-3p2p0---------------o||
||o-3p2p0-2-3-2-0-3p2p0---------------|-3p2p0-2-3-5-3-3p2p0---------------o||
||----------------3p2p0-2--2-2-2--2-2-|---------------------3--3-3-3--3----||
||----------------------0--0-0-0--0-0-|---------------------1--1-1-1--1-0--||

 ___________________________________
|2.3.
|-----------------------------------||
|-----------------------------------||
|-3p2p0-2-3-5-3-3p2p0--------------o||
|-3p2p0-2-3-5-3-3p2p0----3-----3---o||
|------------------------3-----3----||
|---------------------1--1-1-1-1----||
     PM	   PM.|


|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-----------------0-------|-----------------------------|
|-------3--2---------3--2-|-------3--0------0---3-----3-|
|----2----------2---------|----2----------0-----3-----3-|
|-0-----------0-----------|-0-----------3-----1-1-1-1-1-|
 PM...|	     PM..|	   PM...|      PM..| PM   PM.|


|----------------------------------|
|----------------------------------|
|-3p2p0-2-3-5-3-3p2p0--------------|
|-3p2p0-2-3-5-3-3p2p0----3-----3---|
|------------------------3-----3---|
|---------------------1--1-1-1-1---|
     PM	   PM.|


3rd verse

All have said their prayers Invade their nightmares
|------------------------|-----------------------|
|------------------------|-----------------------|
|------1--1----1-1-1-----|----1----1----1--1-----|
|------2--2----2-2-2-----|----2----2----2--2-----|
|------2--2----2-2-2-----|----2----2----2--2-----|
|------0--0----0-0-0-0-1-|-2--0----0----0--0-0-1-|
     PM.....|		     PM.|

 To see into my eyes    You'll wonder where murder lies
|-----------------------|-----------------------|
|-----------------------|----3----3----3--3-----|
|----1----1----1--1-----|----4----4----4--4-----|
|----2----2----2--2-----|----5----5----5--5-----|
|----2----2----2--2-----|----5----5----5--5-----|
|-2--0----0----0--0-0-1-|-2--3----3----3--3-0-1-|
 PM		    PM.....|		    PM.|

Infanticide.
|-------------------------|------------------------|
|-------------------------|------------------------|
|-----------------0-------|------------------------|
|-------3--2---------3--2-|-------3--2-----0-----0-|
|----2----------2---------|----2---------0---------|
|-0-----------0-----------|-0----------3------1----|
 PM...|	     PM..|	    PM..|      PM.|


|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-2-2-2-2-2-2-----------------|-3-3-3-3-3-3---------4-3-------|
|-2-2-2-2-2-2-5\4---2\1---5\4-|-3-3-3-3-3-3---5-4---2-1-0-5-4-|
|-0-0-0-0-0-0-3\2-0-----0-3\2-|-1-1-1-1-1-1-0-3-2-0-------3-2-|
  PM.........|   PM    PM	PM...........................|


Chorus
w/ Rhy Fig 1 (2 times)

Harvester of sorrow.

Harvester of sorrow.

Rhy Fig 1 (play 1st bar only 10 times)

Harvester of sorrow.

Harvester of sorrow

 Harvester of sorrow.
|-----------------------|
|-----------------------|
|-----------------------|
|-------3--2------------|
|----2------------------|
|-0---------------------|

к списку всех песен

Система Orphus

Ошибка в тексте:

Послать сообщение об ошибке автору?
Ваш браузер останется на той же странице.

Комментарий для автора (необязательно):

Связь с нами

1. Почта fan@metclub.ru
2. Форум MetClub.ru/forum/
3. Книга отзывов и предложений
4. Система обнаружения и уничтожения ошибок Orphus
-- fps